Verified only - checked 2026-07-12
Real AI skill ranks by domain.
This page blocks fake open-source skill claims. A row appears only when AgentRanks can verify a public repository, real star count, release date, last update date, license signal, source URL, and runnable environment requirements.
Real sourceGitHub API verified repo or equivalent public model/tool card.
Runnable evidenceREADME or project docs must describe install, runtime, API key, Docker, GPU, or CLI requirements.
No fake OSSClosed SaaS, empty shells, marketplace claims, and aggregate star numbers are excluded.
No paddingIf a domain has only 9 verified projects, it stays at 9.
Agent frameworks
Top 10 verified by current GitHub stars.
| # | Skill / Project | Stars | Forks | Released | Updated | Open status | Environment requirements |
|---|---|---|---|---|---|---|---|
| 1 | LangChainlangchain-ai/langchain | 141,559 | 23,531 | 2022-10-17 | 2026-07-12 | MITCode OSS | Python 3.9+ or JS/TS runtime depending on package; provider API key or local model endpoint |
| 2 | Microsoft AutoGenmicrosoft/autogen | 59,666 | 8,982 | 2023-08-18 | 2026-04-15 | CC-BY-4.0Code OSS | Python environment; model provider API key; optional Docker for code execution |
| 3 | CrewAIcrewAIInc/crewAI | 55,368 | 7,806 | 2023-10-27 | 2026-07-12 | MITCode OSS | Python 3.10+; LLM provider key or local model; optional tools and browser dependencies |
| 4 | LlamaIndexrun-llama/llama_index | 50,788 | 7,734 | 2022-11-02 | 2026-07-11 | MITCode OSS | Python or TypeScript package; vector store optional; provider API key or local model |
| 5 | Agnoagno-agi/agno | 41,104 | 5,626 | 2022-05-05 | 2026-07-12 | Apache-2.0Code OSS | Python environment; model provider key; optional vector database and tools |
| 6 | LangGraphlangchain-ai/langgraph | 37,070 | 6,219 | 2023-08-10 | 2026-07-12 | MITCode OSS | Python or JS/TS runtime; LangChain ecosystem packages; model provider key |
| 7 | Smolagentshuggingface/smolagents | 28,301 | 2,765 | 2024-12-05 | 2026-07-11 | Apache-2.0Code OSS | Python environment; Hugging Face/OpenAI-compatible model access; optional sandbox tools |
| 8 | Semantic Kernelmicrosoft/semantic-kernel | 28,297 | 4,676 | 2023-02-28 | 2026-07-11 | MITCode OSS | .NET, Python, or Java runtime; model provider key; connectors as needed |
| 9 | OpenAI Agents SDKopenai/openai-agents-python | 27,823 | 4,297 | 2025-03-11 | 2026-07-11 | MITCode OSS | Python environment; OpenAI-compatible API key; tracing optional |
| 10 | CAMEL AIcamel-ai/camel | 17,364 | 1,993 | 2023-03-18 | 2026-07-10 | Apache-2.0Code OSS | Python environment; provider key or local model; optional tool packages |
Data, RAG, and retrieval
Top 10 verified by current GitHub stars.
| # | Skill / Project | Stars | Forks | Released | Updated | Open status | Environment requirements |
|---|---|---|---|---|---|---|---|
| 1 | Elasticsearchelastic/elasticsearch | 77,599 | 26,178 | 2010-02-09 | 2026-07-12 | NOASSERTIONCode OSS | JVM/server deployment or managed Elastic; memory sizing depends on index size |
| 2 | Milvusmilvus-io/milvus | 45,197 | 4,116 | 2019-09-16 | 2026-07-12 | Apache-2.0Code OSS | Docker/Kubernetes or managed service; CPU/RAM sized to vector index; GPU optional |
| 3 | MindsDBmindsdb/mindsdb | 39,399 | 6,221 | 2018-08-03 | 2026-07-11 | MITCode OSS | Python/Docker deployment; database connectors; model provider credentials as needed |
| 4 | Qdrantqdrant/qdrant | 33,162 | 2,485 | 2020-05-31 | 2026-07-12 | Apache-2.0Code OSS | Rust binary, Docker, or managed service; RAM sized to vector collection |
| 5 | Chromachroma-core/chroma | 28,768 | 2,377 | 2022-10-06 | 2026-07-12 | Apache-2.0Code OSS | Python/JS client; local or server mode; embedding model/API required |
| 6 | Haystackdeepset-ai/haystack | 25,871 | 2,914 | 2019-11-14 | 2026-07-11 | Apache-2.0Code OSS | Python environment; document store optional; model provider or local model |
| 7 | pgvectorpgvector/pgvector | 22,156 | 1,240 | 2021-04-21 | 2026-07-11 | NOASSERTIONCode OSS | PostgreSQL extension; database admin access; embedding pipeline separate |
| 8 | Weaviateweaviate/weaviate | 16,572 | 1,343 | 2016-03-31 | 2026-07-12 | BSD-3-ClauseCode OSS | Docker/Kubernetes or managed service; vectorizer module/API key optional |
| 9 | LanceDBlancedb/lancedb | 10,867 | 947 | 2023-02-28 | 2026-07-12 | Apache-2.0Code OSS | Python/Node/Rust package; local disk or cloud backend; embedding model separate |
| 10 | Marqomarqo-ai/marqo | 5,016 | 231 | 2022-08-01 | 2026-07-11 | Apache-2.0Code OSS | Docker or cloud service; CPU/RAM/GPU depends on model and index size |
MCP servers and tool connectors
Verified count: 9. We do not pad this field with unverifiable projects.
| # | Skill / Project | Stars | Forks | Released | Updated | Open status | Environment requirements |
|---|---|---|---|---|---|---|---|
| 1 | MCP Serversmodelcontextprotocol/servers | 88,349 | 11,216 | 2024-11-19 | 2026-07-10 | NOASSERTIONCode OSS | MCP-compatible client; Node/Python varies by server; per-server credentials |
| 2 | Context7upstash/context7 | 58,944 | 2,764 | 2025-03-27 | 2026-07-11 | MITCode OSS | MCP-compatible client; Node runtime; internet access for docs retrieval |
| 3 | Playwright MCPmicrosoft/playwright-mcp | 34,964 | 2,905 | 2025-03-22 | 2026-07-10 | Apache-2.0Code OSS | Node.js; browser install or system browser; MCP-compatible client |
| 4 | GitHub MCP Servergithub/github-mcp-server | 31,370 | 4,556 | 2025-03-05 | 2026-07-11 | MITCode OSS | MCP-compatible client; GitHub token; network access to GitHub API |
| 5 | Firecrawl MCP Servermendableai/firecrawl-mcp-server | 6,913 | 802 | 2024-12-06 | 2026-07-12 | MITCode OSS | Node runtime; Firecrawl API key or compatible service; MCP client |
| 6 | Cloudflare MCP Servercloudflare/mcp-server-cloudflare | 3,933 | 444 | 2024-11-28 | 2026-07-01 | Apache-2.0Code OSS | MCP-compatible client; Cloudflare API token; account permissions |
| 7 | Browserbase MCP Serverbrowserbase/mcp-server-browserbase | 3,400 | 361 | 2024-12-06 | 2026-07-07 | Apache-2.0Code OSS | Node runtime; Browserbase API key; MCP-compatible client |
| 8 | Supabase MCPsupabase-community/supabase-mcp | 2,800 | 378 | 2024-12-21 | 2026-07-11 | Apache-2.0Code OSS | MCP-compatible client; Supabase project credentials; Node runtime |
| 9 | Redis MCPredis/mcp-redis | 544 | 99 | 2025-04-02 | 2026-06-22 | MITCode OSS | MCP-compatible client; Redis server or cloud Redis credentials |
Media and creative generation
Top 10 verified by current GitHub stars.
| # | Skill / Project | Stars | Forks | Released | Updated | Open status | Environment requirements |
|---|---|---|---|---|---|---|---|
| 1 | Stable Diffusion WebUIAUTOMATIC1111/stable-diffusion-webui | 164,194 | 30,535 | 2022-08-23 | 2026-03-02 | AGPL-3.0Code OSS | Python; NVIDIA GPU strongly recommended; model checkpoint required |
| 2 | ComfyUIcomfyanonymous/ComfyUI | 120,389 | 14,152 | 2023-01-17 | 2026-07-12 | GPL-3.0Code OSS | Python; GPU strongly recommended; model checkpoints and custom nodes as needed |
| 3 | Whisperopenai/whisper | 104,747 | 12,760 | 2022-09-17 | 2026-04-16 | MITCode OSS | Python; ffmpeg; CPU works, GPU recommended for speed |
| 4 | Fooocuslllyasviel/Fooocus | 50,979 | 8,340 | 2023-08-10 | 2025-12-02 | GPL-3.0Code OSS | Python; GPU recommended; SDXL model downloads |
| 5 | GFPGANTencentARC/GFPGAN | 37,518 | 6,279 | 2021-03-19 | 2024-07-27 | NOASSERTIONCode OSS | Python; PyTorch; GPU recommended for face restoration |
| 6 | RVC WebUIRVC-Project/Retrieval-based-Voice-Conversion-WebUI | 36,380 | 5,126 | 2023-03-27 | 2024-11-25 | MITCode OSS | Python; PyTorch; GPU recommended for training/inference |
| 7 | Diffusershuggingface/diffusers | 34,044 | 7,142 | 2022-05-31 | 2026-07-11 | Apache-2.0Code OSS | Python; PyTorch/Flax; GPU recommended for image/video generation |
| 8 | Fish Speechfishaudio/fish-speech | 31,228 | 2,679 | 2023-10-10 | 2026-06-09 | NOASSERTIONCode OSS | Python; GPU recommended; model weights from project/Hugging Face |
| 9 | AudioCraftfacebookresearch/audiocraft | 23,470 | 2,658 | 2023-06-08 | 2026-03-04 | MITCode OSS | Python; PyTorch; GPU recommended for generation |
| 10 | SD Scriptskohya-ss/sd-scripts | 7,165 | 1,215 | 2022-12-18 | 2026-07-08 | Apache-2.0Code OSS | Python; NVIDIA GPU recommended; training datasets and model checkpoints |
Vibe coding and coding agents
Verified count: 9. We do not pad this field with unverifiable projects.
| # | Skill / Project | Stars | Forks | Released | Updated | Open status | Environment requirements |
|---|---|---|---|---|---|---|---|
| 1 | OpenCodesst/opencode | 184,854 | 23,068 | 2025-05-01 | 2026-07-12 | MITCode OSS | Node/Bun-style CLI environment; model provider key; git workspace recommended |
| 2 | Gemini CLIgoogle-gemini/gemini-cli | 105,927 | 14,247 | 2025-04-18 | 2026-07-12 | Apache-2.0Code OSS | Node.js CLI; Google/Gemini authentication; terminal workspace |
| 3 | OpenHandsAll-Hands-AI/OpenHands | 80,492 | 10,266 | 2024-03-13 | 2026-07-12 | NOASSERTIONCode OSS | Docker strongly recommended; model provider key; browser/runtime services for full agent mode |
| 4 | Clinecline/cline | 64,552 | 6,892 | 2024-07-06 | 2026-07-11 | Apache-2.0Code OSS | VS Code; extension host; model provider key; terminal permissions configured |
| 5 | AiderAider-AI/aider | 47,305 | 4,721 | 2023-05-10 | 2026-05-23 | Apache-2.0Code OSS | Python CLI; git repo required for best workflow; model provider key |
| 6 | Continuecontinuedev/continue | 34,824 | 5,019 | 2023-05-24 | 2026-07-12 | Apache-2.0Code OSS | VS Code or JetBrains extension; model provider key or local model endpoint |
| 7 | TabbyTabbyML/tabby | 33,689 | 1,763 | 2023-03-16 | 2026-07-01 | NOASSERTIONCode OSS | Self-hosted server; GPU recommended for useful code completion; IDE extension |
| 8 | Qwen CodeQwenLM/qwen-code | 25,957 | 2,638 | 2025-06-26 | 2026-07-12 | Apache-2.0Code OSS | CLI environment; Qwen/OpenAI-compatible endpoint; git workspace recommended |
| 9 | Roo CodeRooCodeInc/Roo-Code | 24,320 | 3,363 | 2024-11-01 | 2026-05-16 | Apache-2.0Code OSS | VS Code; model provider key; workspace tool permissions |
Blocked From The Open-Source Skill List
These are examples of rows we removed or refused to count as verified open-source skills.
- Devin open-source skill - No public verifiable GitHub repository found for CognitionAI/devin in the check.
- Superpowers 134K / Claude Code Skills 62K style claims - Aggregate or marketplace-style claims are not accepted as GitHub stars unless a public repo URL verifies them.
- MCP Protocol total stars - Protocol/spec popularity is not the same as one runnable open-source skill.
- SVG/icon generation MCP entries - Blocked here because this project has a no-SVG production rule and the previous entries were not verified.
- Ref-only rows such as Filesystem MCP or Shell MCP - No single public repo, release date, stars, and environment requirements were tied to the row.